Blood Sugar Log
Record your readings in mg/dL for two weeks and bring this sheet to your diabetes review.
| Date | Fasting | 2 h after breakfast | Before lunch | 2 h after lunch | Before dinner | 2 h after dinner | Bedtime | Notes (insulin, low sugar, illness) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | ||||||||
| Day 2 | ||||||||
| Day 3 | ||||||||
| Day 4 | ||||||||
| Day 5 | ||||||||
| Day 6 | ||||||||
| Day 7 | ||||||||
| Day 8 | ||||||||
| Day 9 | ||||||||
| Day 10 | ||||||||
| Day 11 | ||||||||
| Day 12 | ||||||||
| Day 13 | ||||||||
| Day 14 |
- You do not need every column every day — follow the testing plan your doctor gave you.
- Wash and dry your hands before testing; use the side of the fingertip.
- Note any reading below 70 mg/dL, what you did, and how you felt.
- Call the clinic if you have repeated readings above 300 mg/dL.